Female O-Ring Face Seal Swivel 45°

Female O-Ring Face Seal Swivel 45°

Female O-Ring Face Seal Swivel 45°


ITEM COUPL. # WEATHERHEAD ITEM DESCRIPTION HOSE ID DROP THREAD SIZE NUT SIZE CROSSOVER
A4-4ORFS45 A31-4X4 04Z-L64 1/4" X 1/4" O-RING FACE SEAL 45° 1/4" 0.41" 9/16 - 18 11/16" 04Z-L64, 1AA4FRA4
A4-6ORFS45 A31-4X6 04Z-L66 1/4" X 3/8" O-RING FACE SEAL 45° 1/4" 0.48" 11/16 - 16 13/16" 04Z-L66, 1AA6FRA4
A6-6ORFS45 A31-6X6 06Z-L66 3/8" X 3/8" O-RING FACE SEAL 45° 3/8" 0.43" 11/16 - 16 13/16" 06Z-L66, 1AA6FRA6
A6-8ORFS45 A31-6X8 06Z-L68 3/8" X 1/2" O-RING FACE SEAL 45° 3/8" 0.60" 13/16 - 16 15/16" 06Z-L68, 1AA8FRA6
A8-8ORFS45 A31-8X8 08Z-L68 1/2" X 1/2" O-RING FACE SEAL 45° 1/2" 0.59" 13/16 - 16 15/16" 08Z-L68, 1AA8FRA8
A8-10ORFS45 A31-8X10 08Z-L70 1/2" X 5/8" O-RING FACE SEAL 45° 1/2" 0.68" 1 - 14 1-1/8" 08Z-L70, 1AA10FRA8
A10-10ORFS45 A31-10X10 10Z-L70 5/8" X 5/8" O-RING FACE SEAL 45° 5/8" 0.68" 1 - 14 1-1/8" 10Z-L70, 1AA10FRA10
A10-12ORFS45 A31-10X12 10Z-L72 5/8" X 3/4" O-RING FACE SEAL 45° 5/8 0.83" 1-3/16 - 12 1-1/4" 10Z-L72, 1AA12FRA10
A12-10ORFS45 A31-12X10 12Z-L70 3/4" X 5/8" O-RING FACE SEAL 45° 3/4" 0.68" 1 - 14 1-1/8" 12Z-L70, 1AA10FRA12
A12-12ORFS45 A31-12X12 12Z-L72 3/4" X 3/4" O-RING FACE SEAL 45° 3/4" 0.83" 1-3/16 - 12 1-3/8" 12Z-L72, 1AA12FRA12
A16-16ORFS45 A31-16X16 16Z-L76 1" X 1" O-RING FACE SEAL 45° 1" 1.15" 1-7/16 - 12 1-5/8" 16Z-L76, 1AA16FRA16

Product Compare (0)


1/4 X 1/4 O'RING FACE SEAL FEMALE SWIVEL 45°

1/4 X 1/4 O'RING FACE SEAL FEMALE SWIVEL 45°

1/4 X 1/4 O'RING FACE SEAL FEMALE SWIVEL 45°

A31-4X4, A4-4ORFS45, 04Z-L64, 1AA4FRA4

1/4 X 1/4 O'RING FACE SEAL FEMALE SWIVEL 45° HYDRAULIC HOSE FITTING

$16.09

Showing 1 to 1 of 1 (1 Pages)